Estimated Savings by Chapati Making Machine
Working at 5 Hours / Day making approx. 4500-5000 Chapati per day
| Manual | Machine | Savings | |
|---|---|---|---|
| Fuel Consumption in Kgs | 25 | 9 | 16 |
| Fuel Cost Domestic Rs./Kg | 71.43 | 71.43 | 1143 |
| Fuel Cost Commercial Rs. /Kg | 89 | 89 | 1432 |
| Manpower Requirement | 8 | 2 | 6 |
| Manpower Cost Rs./ Day | 150 | 150 | 900 |
| Electrical Power Kwh | 10 | 10 | |
| Power Cost Kwh | 6 | -60 | |
| Total Savigs in Case Domestic cost of fuel | 1983 | ||
| Total Savings in case Commercial cost of fuel | 2272 | ||
Assumption for Cost of Fuel
( As per recent amendment by Govt. of India )
| LPG Domestic 14 Kgs (Without Subsidy) | 1000 | 71.43 ( Likely to increase ) |
| LPG Commercial 19 Kgs (Recent Amendment) | 1700 | 89 ( Likely to increase ) |



